| • | city 17/hwy 25 (4.4l engine/6-speed manual trans) | • | city 18/hwy 26 (4.4l engine/6-speed auto trans) | • | city 17/hwy 24 (4.4l engine/6-speed smg trans) |
| • | pwr tilt glass panorama moonroof w/pwr shade | • | body-color front/rear bumpers | • | xenon adaptive headlights w/dynamic auto-leveling; cleaning system |
| • | auto headlight control | • | halogen free-form foglights | • | led ground lighting |
| • | adaptive brakelights | • | daytime running lamps | • | pwr heated auto-dimming mirrors w/right mirror auto tilt down & fold feature |
| • | rain-sensing windshield wipers w/heated washer jets | • | 12-way pwr front bucket seats | • | dakota leather upholstery for seating & doors |
| • | adjustable front center armrest | • | center console compartment w/provision for cellular phone | • | pearl-gloss ruthenium interior trim |
| • | velour floor mats | • | pwr-tilt/telescopic leather-wrapped sport steering wheel w/cruise/audio/phone controls | • | electronic/analog speedometer & tachometer |
| • | lcd main & trip odometers | • | flat tire monitor | • | pwr front windows |
| • | central locking system w/double-lock anti-theft feature; selective unlocking; interior locking switch | • | pwr door/window sealing system | • | keyless entry w/muli-function remote control |
| • | vehicle & key memory | • | bmw universal transceiver (3-function garage-door opener) | • | idrive system w/five menus & controller |
| • | voice activation system | • | memory system for driver seat; steering wheel & exterior mirrors | • | programmable cruise control |
| • | comprehensive check control vehicle monitor system | • | alarm system w/operations from remote | • | coded driveaway protection |
| • | auto climate control | • | activated charcoal microfilter ventilation | • | rear window defroster |
| • | am/fm/cd audio system | • | lockable glove compartment w/rechargeable flashlight | • | door storage compartments |
| • | auto-dimming rearview mirror | • | front sunvisors w/illuminated mirrors | • | illuminated doorsill trim |
| • | exit/entry lighting in front door panels | • | courtesy lights | • | front reading lights w/left & right controls |
| • | illuminated door handles; door storage bins; front footwell lighting | • | bmw ambiance lighting | • | prep for bmw cellular phone system |
| • | front/rear cupholders | • | seatback storage compartments | • | rear center console w/storage compartment |
| • | fully finished trunk w/reversible anti-slip mat | • | 4.4l (268) dohc 32-valve v8 engine w/steplessly variable intake system; valvetronic | • | 6-speed manual transmission w/od |
| • | traction control w/dynamic stability control (dsc) | • | rear wheel drive | • | 170 amp alternator |
| • | 110 amp/hr battery | • | direct ignition system w/knock control | • | electronically controlled engine cooling |
| • | aluminum double-pivot-type front suspension | • | aluminum 4-link integral rear suspension | • | active roll stabilization (ars) |
| • | sport suspension calibration | • | twin-tube gas pressure shock absorbers | • | aluminum front/rear subframes |
| • | p245/45vr18 run-flat all-season tires | • | 18 x 8.0 radial spoke alloy wheels | • | vehicle speed-sensitive variable assist/ratio rack & pinion pwr steering |
| • | dynamic driving control | • | 4-wheel vented disc brakes w/dynamic brake control | • | 4-wheel anti-lock brake system (abs) |
| • | 18.5 gallon fuel tank | • | dual stainless-steel exhaust tips | • | toolkit |
| • | driver & front passenger airbags supplemental restraint system (srs) w/2-stage smart airbags | • | driver & front passenger side-impact airbags | • | intelligent safety & information system for deployment of safety systems |
| • | front safety belts w/automatic pretensioners & force limiters | • | automatic-locking retractors on all passenger safety belts for installation of child restraint seats | • | isofix attachments for attachment of child restraint seats |
| • | active knee protection | • | internal trunk release handle | • | automatic fuel cut-off upon severe impact |
| • | battery safety terminal | • | head protection system | |
| Some equipment may vary. See Dealer for details. |